|
Date |
Entry Forms |
TOURNAMENT / EVENT |
Contact E-Mail Address |
|||
|
JULY |
||||||
| 24/25 | Jul | 10 | www | WHITEFIELD INTERNATIONAL, BATH | Event Organiser | |
| 31/01 | Jul | 10 | WEYMOUTH | |||
|
AUGUST |
||||||
| 31/01 | Aug | 10 | WEYMOUTH | |||
| 01 | Aug | 10 | SWJBT ROUND 6 - WEYMOUTH | |||
| 07/08 | Aug | 10 | www | CAMBRIDGE | Event Organiser | |
| 08 | Aug | 10 | www | EXMOUTH BEACH OPEN PAIRS | Event Organiser | |
| 14/15 | Aug | 10 | www | GLOUCESTER CITY FESTIVAL | Event Organiser | |
| 14/15 | Aug | 10 | SKEGNESS | |||
| 21/22 | Aug | 10 | BRIGHTON | |||
| 22 | Aug | 10 | GUILDFORD GRASSHOPPERS TOURNAMENT | Event Organiser | ||
| 28 | Aug | 10 | SWJBT ROUND 7 - WALES | |||
| 28-30 | Aug | 10 | www | BOURNEMOUTH | ||
|
SEPTEMBER |
||||||
| 11/12 | Sep | 10 | SWJBT FINAL - WINDFEST | |||
| 11/12 | Sep | 10 | www | CARDIFF OPEN | Event Organiser | |
|
GREEN - Out Door Tournaments / BLUE - VB Events / ORANGE - Beach Tournaments RED - In Door Tournaments |